
Millions of Yen
| Years ended February 28 | 2007 | 2008 | 2009 | 2010 | 2011 | Change (%) |
| Number of stores | 374 | 469 | 576 | 658 | 747 | - |
| Net sales | 61,650 | 73,941 | 86,705 | 97,684 | 105,893 | 8.4 |
| Operating income | 12,287 | 12,960 | 15,772 | 16,910 | 15,329 | |
| Ordinary income | 12,324 | 13,030 | 15,947 | 17,058 | 15,504 | |
| Net income | 6,877 | 7,488 | 8,089 | 9,516 | 8,400 | |
| Earnings per share (yen) | 270.3 | 298.9 | 328.9 | 391.1 | 348.2 | - |
| Diluted net income per share (yen) | 269.30 | 298.87 | - | - | - | - |
| Return on equity (%) | 37.8 | 35.8 | 33.2 | 31.8 | 23.8 | - |
| Ordinary income to Total assets (%) | 38.8 | 36.2 | 38.2 | 33.6 | 26.3 | - |
| Net Income to Total Assets (%) | 21.6 | 20.8 | 19.4 | 18.7 | 14.3 | - |
| Operating income ratio (%) | 20.0 | 17.6 | 18.4 | 17.3 | 14.6 | - |
| Total assets | 34,377 | 37,712 | 45,885 | 55,660 | 62,089 | 3,632 |
| Net assets | 19,547 | 22,349 | 26,565 | 33,698 | 37,330 | 6,429 |
| Shareholders' equity ratio (%) | 56.8 | 59.1 | 57.6 | 60.2 | 59.8 | - |
| Book value per share (yen) | 775.0 | 900.9 | 1,086.1 | 1,377.6 | 1,561.71 | - |
| Cash flow from operating Activities | 8,584 | 7,943 | 12,650 | 12,722 | 10,531 | - |
| Cash flow from investing Activities | - | |||||
| Cash flow from financing Activities | - | |||||
| Cash and cash equivalents at end of period | 17,009 | 13,849 | 20,302 | 26,200 | 26,151 | - |





