Quarterly Highlights

Millions of Yen

  Year ended February 28, 2011 Year ended February 28, 2012 Change (%)
1Q-end 2Q-end 3Q-end Year end 1Q-end 2Q-end 3Q-end Year end
Number of stores 694 698 736 747 808 800 829   -
Net sales 23,186 47,551 74,767 105,893 24,995 52,550 81,687   9.3
Operating income 3,563 6,019 11,467 15,329 2,219 4,677 9,040   21.2
Ordinary income 3,626 6,111 11,605 15,504 2,269 4,753 9,158   21.1
Net income 1,845 3,173 6,405 8,400 1,068 2,395 5,526   13.7
Earnings per share (yen) 75.84 130.43 264.17 348.18 44.98 100.82 232.56   -
Return on equity (%) - 9.3 - 23.8 - 6.4 -   -
Ordinary income to Total assets (%) - 11.1 - 26.3 - 7.9 -   -
Net Income to Total Assets (%) - 5.8 - 14.3 - 4.0 -   -
Operating income ratio (%) - 12.9 - 14.6 - 9.0 -   -
Total assets 51,881 54,484 56,709 62,089 55,154 58,516 61,156   -
Net assets 33,851 34,951 35,139 37,330 36,661 38,061 39,755   -
Shareholders' equity ratio (%) 64.9 63.8 61.6 59.8 66.0 64.6 64.7   -
Book value per share (yen) 1,383.31 1,428.31 1,470.54 1,561.71 1,532.80 1,591.69 1,665.34   -
Cash flow from operating Activities 3,659 1,362 1,345 10,531 6,192 269 1,428   -
Cash flow from investing Activities 1,616 2,653 4,428 5,699 2,763 3,340 4,977   -
Cash flow from financing Activities 1,659 1,702 4,773 4,805 1,603 1,662 2,790   -
Cash and cash equivalents at end of period 19,270 23,171 18,277 26,151 15,605 21,415 16.908   -
  • Net sales / Operating income
  • Number of stores
  • Ordinary income / Net income
  • Total assets / Net assets
PAGE TOP